| Physical Properties Halocarbon Oils1 |
|||||||||||
| Oil | 0.8 | 1.8 | 4.2 | 6.3 | 27 | 56 | 95 | 200 | 400 | 700 | 1000N |
| Flash and Fire Points |
None | None | None | None | None | None | None | None | None | None | None |
| Pour Point ASTM D97 | |||||||||||
| - deg. F | -200º | -135º | -100º | -95º | -40º | -30º | -15º | 10º | 15º | 40º | 50º |
| - deg. C | -129º | -93º | -73º | -71º | -40º | -34º | -26º | -12º | -9º | 5º | 10º |
| Cloud Point ASTM D2500 | |||||||||||
| - deg. F | -200º | -135º | -125º | -125º | -95º | -30º | -5º | 35º | 50º | 55º | 65º |
| - deg. C | -129º | -93º | -87º | -87º | -71º | -34º | -21º | 2º | 10º | 13º | 18º |
| Viscosity ASTM D445 | |||||||||||
| -65ºF/ -54ºC | |||||||||||
| Centistokes | 5.7 | 143 | - | - | - | - | - | - | - | - | - |
| Centipoises | 10 | 271 | - | - | - | - | - | - | - | - | - |
| 100ºF/37.8ºC | |||||||||||
| Centistokes | 0.8 | 1.8 | 4.2 | 6.3 | 27 | 56 | 95 | 200 | 400 | 700 | 1000 |
| Centipoises | 1.3 | 3.5 | 7.8 | 12 | 51 | 108 | 182 | 390 | 780 | 1365 | 1950 |
| 160ºF/71.1ºC | |||||||||||
| Centistokes | 0.54 | 1.1 | 1.9 | 2.6 | 6.8 | 11 | 16 | 26 | 40 | 62 | 83 |
| Centipoises | 0.89 | 1.9 | 3.4 | 4.7 | 13 | 21 | 30 | 49 | 75 | 118 | 158 |
| 210ºF/99ºC | |||||||||||
| Centistokes | - | 0.8 | 1.2 | 1.6 | 3.1 | 4.9 | 6.3 | 9 | 12 | 17 | 22 |
| Centipoises | - | 1.4 | 2.1 | 2.8 | 5.6 | 8.9 | 12 | 16 | 22 | 32 | 41 |
| Density, g/ml | |||||||||||
| 100ºF/37.8ºC | 1.71 | 1.82 | 1.85 | 1.87 | 1.90 | 1.92 | 1.92 | 1.95 | 1.95 | 1.95 | 1.95 |
| 160ºF/71.1ºC | 1.65 | 1.76 | 1.80 | 1.82 | 1.85 | 1.87 | 1.87 | 1.89 | 1.89 | 1.90 | 1.90 |
| 210ºF/99ºC | 1.60 | 1.71 | 1.75 | 1.77 | 1.81 | 1.82 | 1.82 | 1.85 | 1.85 | 1.86 | 1.86 |
| Refractive Index | |||||||||||
| n20 (typical) | 1.383 | 1.395 | 1.401 | 1.403 | 1.407 | 1.409 | 1.411 | 1.412 | 1.412 | 1.414 | 1.415 |
| Oil grade followed by “S” indicates rust inhibitor has been added. Oxygen compatibility remains the same.
1 These tables give typical properties (not specifications) based on historical production performance. Halocarbon Products Corporation does not make any express or implied warranty that these products will continue to have these typical properties. |
|||||||||||